La selección actual no contiene una columna única. La edición de la grilla y los enlaces de copiado, eliminación y edición no están disponibles.
Mostrando filas 0 - ...
Esta vista tiene al menos este número de filas. Refiérase a la documentation. (La consulta tardó 0,3502 segundos.) [UPDATE_TIME: 2026-10-12 23:34:36... - 2019-10-21 07:17:50...]
SELECT * FROM `TABLES` ORDER BY `UPDATE_TIME` DESC
| Filtrar filas: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME |
UPDATE_TIME 1
|
CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | MAX_INDEX_LENGTH | TEMPORARY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | CHECK_CONSTRAINTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-12 23:34:36 | 2026-10-12 23:34:36 | NULL | utf8_general_ci | NULL | max_rows=7880 | 137438945280 | Y | ||
| def | information_schema | OPTIMIZER_TRACE | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-12 23:34:36 | 2026-10-12 23:34:36 | NULL | utf8_general_ci | NULL | max_rows=578524 | 137438945280 | Y | ||
| def | information_schema | ALL_PLUGINS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-12 23:34:36 | 2026-10-12 23:34:36 | NULL | utf8_general_ci | NULL | max_rows=9441 | 137438945280 | Y | ||
| def | information_schema | EVENTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-12 23:34:36 | 2026-10-12 23:34:36 | NULL | utf8_general_ci | NULL | max_rows=611 | 137438945280 | Y | ||
| def | information_schema | COLUMNS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-12 23:34:36 | 2026-10-12 23:34:36 | NULL | utf8_general_ci | NULL | max_rows=2712 | 137438945280 | Y | ||
| def | information_schema | PARTITIONS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-12 23:34:36 | 2026-10-12 23:34:36 | NULL | utf8_general_ci | NULL | max_rows=5579 | 137438945280 | Y | ||
| def | information_schema | ROUTINES | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-12 23:34:36 | 2026-10-12 23:34:36 | NULL | utf8_general_ci | NULL | max_rows=576 | 137438945280 | Y | ||
| def | information_schema | PLUGINS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-12 23:34:36 | 2026-10-12 23:34:36 | NULL | utf8_general_ci | NULL | max_rows=9441 | 137438945280 | Y | ||
| def | information_schema | PROCESSLIST | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-12 23:34:36 | 2026-10-12 23:34:36 | NULL | utf8_general_ci | NULL | max_rows=15224 | 137438945280 | Y | ||
| def | information_schema | SYSTEM_VARIABLES | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-12 23:34:36 | 2026-10-12 23:34:36 | NULL | utf8_general_ci | NULL | max_rows=651 | 137438945280 | Y | ||
| def | information_schema | PARAMETERS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-12 23:34:36 | 2026-10-12 23:34:36 | NULL | utf8_general_ci | NULL | max_rows=6030 | 137438945280 | Y | ||
| def | information_schema | TRIGGERS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-12 23:34:36 | 2026-10-12 23:34:36 | NULL | utf8_general_ci | NULL | max_rows=563 | 137438945280 | Y | ||
| def | information_schema | VIEWS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-12 23:34:36 | 2026-10-12 23:34:36 | NULL | utf8_general_ci | NULL | max_rows=6019 | 137438945280 | Y | ||
| def | phpmyadmin | pma__recent | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2026-05-19 18:20:02 | 2026-10-12 23:34:36 | NULL | utf8_bin | NULL | Recently accessed tables | 0 | N | ||
| def | phpmyadmin | pma__table_uiprefs | BASE TABLE | InnoDB | 10 | Dynamic | 81 | 202 | 16384 | 0 | 0 | 0 | NULL | 2026-05-19 18:20:02 | 2026-10-12 21:26:26 | NULL | utf8_bin | NULL | Tables' UI preferences | 0 | N | ||
| def | mysql | innodb_index_stats | BASE TABLE | InnoDB | 10 | Dynamic | 379 | 216 | 81920 | 0 | 0 | 0 | NULL | 2026-05-19 18:20:02 | 2026-10-12 20:09:56 | NULL | utf8_bin | NULL | stats_persistent=0 | 0 | N | ||
| def | mysql | innodb_table_stats | BASE TABLE | InnoDB | 10 | Dynamic | 51 | 321 | 16384 | 0 | 0 | 0 | NULL | 2026-05-19 18:20:02 | 2026-10-12 20:09:56 | NULL | utf8_bin | NULL | stats_persistent=0 | 0 | N | ||
| def | mysql | db | BASE TABLE | Aria | 10 | Page | 3 | 5461 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 07:17:49 | 2019-10-21 08:37:00 | 2019-10-21 07:17:49 | utf8_bin | NULL | transactional=1 | Database privileges | 2305843009213685760 | N | |
| def | mysql | global_priv | BASE TABLE | Aria | 11 | Page | 4 | 4096 | 16384 | 17592186011648 | 16384 | 0 | NULL | 2019-10-21 07:17:49 | 2019-10-21 08:37:00 | NULL | utf8_bin | NULL | transactional=1 | Users and global privileges | 2305843009213685760 | N | |
| def | mysql | proxies_priv | BASE TABLE | Aria | 10 | Page | 1 | 16384 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 07:17:49 | 2019-10-21 08:37:00 | 2019-10-21 07:17:49 | utf8_bin | NULL | transactional=1 | User proxy privileges | 2305843009213685760 | N | |
| def | mysql | event | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 07:17:49 | 2019-10-21 07:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Events | 2305843009213685760 | N | |
| def | mysql | help_category | BASE TABLE | Aria | 10 | Page | 48 | 341 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 07:17:49 | 2019-10-21 07:17:50 | NULL | utf8_general_ci | NULL | transactional=0 | help categories | 2305843009213685760 | N | |
| def | mysql | func | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 07:17:49 | 2019-10-21 07:17:50 | NULL | utf8_bin | NULL | transactional=1 | User defined functions | 2305843009213685760 | N | |
| def | mysql | columns_priv | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 07:17:49 | 2019-10-21 07:17:50 | NULL | utf8_bin | NULL | transactional=1 | Column privileges | 2305843009213685760 | N | |
| def | mysql | help_keyword | BASE TABLE | Aria | 10 | Page | 37 | 442 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 07:17:49 | 2019-10-21 07:17:50 | NULL | utf8_general_ci | NULL | transactional=0 | help keywords | 2305843009213685760 | N |
| Filtrar filas: |